<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Google Earth to Track Your Mileage</title>
	<atom:link href="http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html</link>
	<description>Dustin Davis reviews... the internet.</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diablo 3 Accounts</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-2#comment-7917</link>
		<dc:creator>Diablo 3 Accounts</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-7917</guid>
		<description>Wow, this is a pretty cool way to use this tool, thanks for posting!</description>
		<content:encoded><![CDATA[<p>Wow, this is a pretty cool way to use this tool, thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Balick</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-2#comment-7745</link>
		<dc:creator>Roman Balick</dc:creator>
		<pubDate>Sun, 26 Jun 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-7745</guid>
		<description>very nice and useful , Thanks

&lt;a href=&quot;http://www.micro-tronik.com/&quot; rel=&quot;nofollow&quot;&gt;OBD scanner&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very nice and useful , Thanks</p>
<p><a href="http://www.micro-tronik.com/" rel="nofollow">OBD scanner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah@Florida dui attorney</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6452</link>
		<dc:creator>sarah@Florida dui attorney</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6452</guid>
		<description>That looks very accurate maybe even more so than GPS. I have been playing around with Google Maps recently and cannot believe all of the work these G engineers must have put into it, I have been trying to find a new house so it is nice when you can see the neighborhood around you in the satellite street view without actually going there :)</description>
		<content:encoded><![CDATA[<p>That looks very accurate maybe even more so than GPS. I have been playing around with Google Maps recently and cannot believe all of the work these G engineers must have put into it, I have been trying to find a new house so it is nice when you can see the neighborhood around you in the satellite street view without actually going there <img src='http://www.nerdydork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim@Metal Siding</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6415</link>
		<dc:creator>Tim@Metal Siding</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6415</guid>
		<description>That doesn&#039;t seem very likely yet Pablodsoj, have you tried looking into a GPS system? I do know some of them can do that.</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t seem very likely yet Pablodsoj, have you tried looking into a GPS system? I do know some of them can do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablodosj</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6414</link>
		<dc:creator>pablodosj</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6414</guid>
		<description>Does anyone know if there is a program that is associated with the Droid and Google Maps that captures the travel information for the day and then feeds it to a spread sheet for tracking for tax purposes? Also if that program does exist does it also have any tracking components for fuel mileage etc.? Thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know if there is a program that is associated with the Droid and Google Maps that captures the travel information for the day and then feeds it to a spread sheet for tracking for tax purposes? Also if that program does exist does it also have any tracking components for fuel mileage etc.? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J@Watch Community Online</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6386</link>
		<dc:creator>J@Watch Community Online</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6386</guid>
		<description>there are infinite uses of this feature on google maps.  Its really handy that google makes everything to scale.  I&#039;m a running and have been using these features on google maps for quite some time to measure running routes on trails and roads.  Its really handy for long road runs because you can turn off terrain and look at just the roads and their names.  A bunch of sites of utilize this feature now for runners such as mapmyrun.com or trails.com/googlemap.aspx  They have formalized the process and you only have to draw lines on the map approximately where you have traveled.</description>
		<content:encoded><![CDATA[<p>there are infinite uses of this feature on google maps.  Its really handy that google makes everything to scale.  I&#8217;m a running and have been using these features on google maps for quite some time to measure running routes on trails and roads.  Its really handy for long road runs because you can turn off terrain and look at just the roads and their names.  A bunch of sites of utilize this feature now for runners such as mapmyrun.com or trails.com/googlemap.aspx  They have formalized the process and you only have to draw lines on the map approximately where you have traveled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankowned</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6384</link>
		<dc:creator>bankowned</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6384</guid>
		<description>I picked up my I Phone using Google maps and the inbuilt GPS is fantastic its just a shame the phone doesn’t cache the maps then it could be used in areas of poor internet reception.</description>
		<content:encoded><![CDATA[<p>I picked up my I Phone using Google maps and the inbuilt GPS is fantastic its just a shame the phone doesn’t cache the maps then it could be used in areas of poor internet reception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6351</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6351</guid>
		<description>It&#039;s very nice to see that Google Earth is always updating new content for the customer. The street view feature was pretty nice and now that mileage tracking is neat!</description>
		<content:encoded><![CDATA[<p>It&#8217;s very nice to see that Google Earth is always updating new content for the customer. The street view feature was pretty nice and now that mileage tracking is neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug@Cycling Shorts</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6350</link>
		<dc:creator>Doug@Cycling Shorts</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6350</guid>
		<description>Using the GPS on yoru Android phoen you can hook it into Google Maps direct and track your mileage that way. Will map out your entire route too. I&#039;ve used it on bike rides and runs.</description>
		<content:encoded><![CDATA[<p>Using the GPS on yoru Android phoen you can hook it into Google Maps direct and track your mileage that way. Will map out your entire route too. I&#8217;ve used it on bike rides and runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard@universal smart card</title>
		<link>http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html/comment-page-1#comment-6346</link>
		<dc:creator>richard@universal smart card</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/use-google-earth-to-track-your-mileage.html#comment-6346</guid>
		<description>hahaa what a great idea.  I&#039;ve got a neat little app on my phone that measures how many steps I&#039;ve taken along with the distance I&#039;ve walked &amp; elevation of my route and in what direction.

This is taking it to the next level - nice little hack :)</description>
		<content:encoded><![CDATA[<p>hahaa what a great idea.  I&#8217;ve got a neat little app on my phone that measures how many steps I&#8217;ve taken along with the distance I&#8217;ve walked &amp; elevation of my route and in what direction.</p>
<p>This is taking it to the next level &#8211; nice little hack <img src='http://www.nerdydork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nerdydork.com/use-google-earth-to-track-your-mileage.html/feed ) in 0.20401 seconds, on Feb 4th, 2012 at 8:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 9:57 pm UTC -->
