<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trip Fuel Cost Calculator</title>
	<atom:link href="http://www.nerdydork.com/trip-fuel-cost-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html</link>
	<description>Dustin Davis reviews... the internet.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Whytewlf1</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7947</link>
		<dc:creator>Whytewlf1</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7947</guid>
		<description>Sweet! Planning a long trip to Canada and this is a big help for gas mileage. The map showing my route is also a big help and an advantage over other sites I&#039;ve seen.</description>
		<content:encoded><![CDATA[<p>Sweet! Planning a long trip to Canada and this is a big help for gas mileage. The map showing my route is also a big help and an advantage over other sites I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noone.</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7946</link>
		<dc:creator>noone.</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7946</guid>
		<description>I used about three different things, and they said around 50$ for a one way trip, and would only cost about 100 for the whole trip. Kinda off a few dollars.</description>
		<content:encoded><![CDATA[<p>I used about three different things, and they said around 50$ for a one way trip, and would only cost about 100 for the whole trip. Kinda off a few dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mendo_chick</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7938</link>
		<dc:creator>Mendo_chick</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7938</guid>
		<description>Thanks! You know nerds are really in now, right? This was very helpful to me!</description>
		<content:encoded><![CDATA[<p>Thanks! You know nerds are really in now, right? This was very helpful to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stamps</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7839</link>
		<dc:creator>Kevin Stamps</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7839</guid>
		<description>What would be handy is to take into consideration Car-pulling
</description>
		<content:encoded><![CDATA[<p>What would be handy is to take into consideration Car-pulling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misfitkevin</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7823</link>
		<dc:creator>Misfitkevin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7823</guid>
		<description>great program..not post.  Thanks for your hard work.</description>
		<content:encoded><![CDATA[<p>great program..not post.  Thanks for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misfitkevin</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7822</link>
		<dc:creator>Misfitkevin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7822</guid>
		<description>Great post! I have a suggestion.... sell it to Google!!! Contact them... this is EXACTLY why people use Google maps... for trips.  Why not add cost of gas in the program. ;-)</description>
		<content:encoded><![CDATA[<p>Great post! I have a suggestion&#8230;. sell it to Google!!! Contact them&#8230; this is EXACTLY why people use Google maps&#8230; for trips.  Why not add cost of gas in the program. <img src='http://www.nerdydork.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldbaby65</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7815</link>
		<dc:creator>Oldbaby65</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7815</guid>
		<description>This is great!  Me being a woman an all - I did not know how to figure this to the point that I was comfortable with my answer!  This is a great tool.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is great!  Me being a woman an all &#8211; I did not know how to figure this to the point that I was comfortable with my answer!  This is a great tool.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7813</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7813</guid>
		<description>i wanna hurry up and go on my trip to see if this is accurrate!</description>
		<content:encoded><![CDATA[<p>i wanna hurry up and go on my trip to see if this is accurrate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7814</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7814</guid>
		<description>i wanna hurry up and go on my trip to see if this is accurrate!</description>
		<content:encoded><![CDATA[<p>i wanna hurry up and go on my trip to see if this is accurrate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliste_trois</title>
		<link>http://www.nerdydork.com/trip-fuel-cost-calculator.html/comment-page-1#comment-7767</link>
		<dc:creator>Juliste_trois</dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nerdydork.com/?p=314#comment-7767</guid>
		<description>Great calculator! I really appreciate this. Thank You! :)
 </description>
		<content:encoded><![CDATA[<p>Great calculator! I really appreciate this. Thank You! <img src='http://www.nerdydork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.nerdydork.com/trip-fuel-cost-calculator.html/feed ) in 0.17534 seconds, on Feb 9th, 2012 at 2:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:18 am UTC -->
